[bootlin/training-materials updates] master: Merge branch 'graphics' (b851a715)

Thomas Petazzoni thomas.petazzoni at bootlin.com
Thu Sep 19 16:41:03 CEST 2019


Repository : https://github.com/bootlin/training-materials
On branch  : master
Link       : https://github.com/bootlin/training-materials/commit/b851a715dd03d82d84dc0df2a7c5d67767b202ed

>---------------------------------------------------------------

commit b851a715dd03d82d84dc0df2a7c5d67767b202ed
Merge: bed46097 ebb02560
Author: Thomas Petazzoni <thomas.petazzoni at bootlin.com>
Date:   Thu Sep 19 16:41:03 2019 +0200

    Merge branch 'graphics'


>---------------------------------------------------------------

b851a715dd03d82d84dc0df2a7c5d67767b202ed
 Makefile                                           |    2 +-
 agenda/graphics-agenda.tex                         |  351 +++
 common/graphics-title.tex                          |    4 +
 common/slide-header.tex                            |    1 +
 mk/graphics.mk                                     |    7 +
 slides/first-slides/paul-kocialkowski.tex          |   12 +
 slides/graphics-hardware/a13-olinuxino-vga.png     |  Bin 0 -> 265822 bytes
 slides/graphics-hardware/anisotropic-filtering.png |  Bin 0 -> 1073852 bytes
 slides/graphics-hardware/ati-hercules-1986.png     |  Bin 0 -> 2144702 bytes
 slides/graphics-hardware/crt-color.png             |  Bin 0 -> 785086 bytes
 .../display-interface-encoders.dia                 |  Bin 0 -> 6351 bytes
 slides/graphics-hardware/display-panel.jpg         |  Bin 0 -> 504434 bytes
 slides/graphics-hardware/display-pipe.dia          |  Bin 0 -> 2091 bytes
 slides/graphics-hardware/display-timings.dia       |  Bin 0 -> 5459 bytes
 slides/graphics-hardware/dp-dvi-bridge.jpg         |  Bin 0 -> 114654 bytes
 slides/graphics-hardware/dp-pinout.svg             |  116 +
 slides/graphics-hardware/dvi-pinout.svg            |  192 ++
 slides/graphics-hardware/e-reader.jpg              |  Bin 0 -> 269923 bytes
 slides/graphics-hardware/epd-detail.jpg            |  Bin 0 -> 366919 bytes
 slides/graphics-hardware/g2d-block.png             |  Bin 0 -> 110640 bytes
 slides/graphics-hardware/gpu-pipeline.png          |  Bin 0 -> 97535 bytes
 slides/graphics-hardware/graphics-hardware.tex     | 1013 ++++++++
 slides/graphics-hardware/hdmi-pinout.svg           |  111 +
 slides/graphics-hardware/intel-skylake.jpg         |  Bin 0 -> 231977 bytes
 slides/graphics-hardware/lcd-ips-shape.jpg         |  Bin 0 -> 629726 bytes
 slides/graphics-hardware/mip-map.jpg               |  Bin 0 -> 13730 bytes
 slides/graphics-hardware/oled-display.jpg          |  Bin 0 -> 320159 bytes
 slides/graphics-hardware/pipeline-complex.dia      |  Bin 0 -> 2550 bytes
 slides/graphics-hardware/pipeline-sink-source.dia  |  Bin 0 -> 1666 bytes
 slides/graphics-hardware/pixel-array-text.jpg      |  Bin 0 -> 354024 bytes
 slides/graphics-hardware/pixel-array.jpg           |  Bin 0 -> 140981 bytes
 slides/graphics-hardware/sunxi-tiled-format.png    |  Bin 0 -> 59172 bytes
 slides/graphics-hardware/sunxi-tiled-linear.png    |  Bin 0 -> 303533 bytes
 slides/graphics-hardware/sunxi-tiled.png           |  Bin 0 -> 255859 bytes
 slides/graphics-hardware/tearing-glitch.jpg        |  Bin 0 -> 210256 bytes
 slides/graphics-hardware/timings-table.png         |  Bin 0 -> 169704 bytes
 slides/graphics-hardware/vga-pinout.svg            |   80 +
 .../agnostic-display-stack-overview.dia            |  Bin 0 -> 3110 bytes
 .../graphics-software/compositing-gnome-shell.jpg  |  Bin 0 -> 197239 bytes
 .../compositing-gnome-terminal.jpg                 |  Bin 0 -> 18778 bytes
 slides/graphics-software/compositing-lollypop.jpg  |  Bin 0 -> 83100 bytes
 slides/graphics-software/compositing-result.jpg    |  Bin 0 -> 505205 bytes
 slides/graphics-software/dri-data-flow.png         |  Bin 0 -> 6409 bytes
 slides/graphics-software/egl-logo.svg              |   38 +
 slides/graphics-software/enlightenment-logo.svg    |  105 +
 slides/graphics-software/getty.jpg                 |  Bin 0 -> 172107 bytes
 slides/graphics-software/gnome-logo.svg            |   26 +
 slides/graphics-software/graphics-software.tex     | 1903 +++++++++++++++
 slides/graphics-software/gtk-logo.svg              |   12 +
 slides/graphics-software/kde-logo.svg              |   21 +
 slides/graphics-software/libdrm-userspace.svg      |  257 ++
 slides/graphics-software/mesa-dri-gallium.svg      |  178 ++
 slides/graphics-software/mesa-ir.dia               |  Bin 0 -> 3523 bytes
 slides/graphics-software/opengl-es-logo.svg        |    3 +
 slides/graphics-software/opengl-logo.svg           |   18 +
 slides/graphics-software/qt-logo.svg               |   18 +
 slides/graphics-software/sdl-logo.png              |  Bin 0 -> 62243 bytes
 slides/graphics-software/vulkan-logo.svg           |    3 +
 .../wayland-architecture-roundtrip.png             |  Bin 0 -> 29162 bytes
 slides/graphics-software/wayland-egl.svg           |  276 +++
 slides/graphics-software/wayland-logo.svg          |   43 +
 slides/graphics-software/wayland-stack.svg         |   57 +
 .../graphics-software/x-architecture-roundtrip.png |  Bin 0 -> 37306 bytes
 slides/graphics-software/x11-logo.svg              |    8 +
 slides/graphics-software/xfce-logo.svg             |   96 +
 slides/graphics-theory/aliasing-1d.svg             |   53 +
 slides/graphics-theory/barn-yuv.jpg                |  Bin 0 -> 79686 bytes
 slides/graphics-theory/barn.jpg                    |  Bin 0 -> 422042 bytes
 slides/graphics-theory/box-blur.svg                |   55 +
 slides/graphics-theory/bricks-alias.jpg            |  Bin 0 -> 21318 bytes
 slides/graphics-theory/bricks-fft-rotation.jpg     |  Bin 0 -> 109372 bytes
 slides/graphics-theory/bricks-fft.jpg              |  Bin 0 -> 153036 bytes
 slides/graphics-theory/bricks-rich.jpg             |  Bin 0 -> 150174 bytes
 slides/graphics-theory/bricks-rotation.jpg         |  Bin 0 -> 294782 bytes
 slides/graphics-theory/bricks.jpg                  |  Bin 0 -> 305549 bytes
 slides/graphics-theory/cat-depth-dither.png        |  Bin 0 -> 17232 bytes
 slides/graphics-theory/cat-depth-initial.png       |  Bin 0 -> 83335 bytes
 slides/graphics-theory/cat-depth-low.png           |  Bin 0 -> 7133 bytes
 slides/graphics-theory/chroma-key-blender.jpg      |  Bin 0 -> 66024 bytes
 slides/graphics-theory/diamond-sub-pixel.png       |  Bin 0 -> 501 bytes
 slides/graphics-theory/dot-matrix-display.jpg      |  Bin 0 -> 80555 bytes
 slides/graphics-theory/first-photo.jpg             |  Bin 0 -> 162719 bytes
 slides/graphics-theory/gaussian-blur.svg           |   60 +
 slides/graphics-theory/graphics-theory.tex         |  941 +++++++
 slides/graphics-theory/hsv-diagram.svg             |   66 +
 slides/graphics-theory/interpolation.svg           |  134 +
 .../graphics-theory/line-sub-pixel-rendering.svg   |  248 ++
 slides/graphics-theory/line-sub-pixel.png          |  Bin 0 -> 1036 bytes
 slides/graphics-theory/linear-filtering.svg        | 1524 ++++++++++++
 slides/graphics-theory/moire.jpg                   |  Bin 0 -> 107463 bytes
 .../pair-of-merops-16-colors-range.jpg             |  Bin 0 -> 109724 bytes
 .../graphics-theory/pair-of-merops-16-colors.jpg   |  Bin 0 -> 119167 bytes
 slides/graphics-theory/pair-of-merops.jpg          |  Bin 0 -> 107723 bytes
 slides/graphics-theory/polar-coordinates.svg       |  128 +
 slides/graphics-theory/porter-duff-compositing.svg | 1109 +++++++++
 slides/graphics-theory/raster-destination.jpg      |  Bin 0 -> 67014 bytes
 slides/graphics-theory/raster-order.svg            |  465 ++++
 slides/graphics-theory/raster-source.jpg           |  Bin 0 -> 125313 bytes
 slides/graphics-theory/resolution.dia              |  Bin 0 -> 1674 bytes
 slides/graphics-theory/rgb-cube.svg                |  561 +++++
 slides/graphics-theory/yuv-sub-sampling.html       |  262 ++
 slides/graphics-theory/yuv-sub-sampling.svg        | 2568 ++++++++++++++++++++
 102 files changed, 13124 insertions(+), 1 deletion(-)





More information about the training-materials-updates mailing list